About Emech ControlEmech Control Products


Return to techincal information page



Emech 3-Port ValveThe charts below summarise the output capacities for the F5-025, F5-040 and F5-050 Emech steam water mixing valves.

They are provided in US gpm and metric Lpm; use the links to navigate to the desired output capacity chart or scroll down the page.

Model US gpm Metric Lpm
F5-025 1" valve 25mm valve
F5-040 1 1/2" valve 40mm valve
F5-050 2" valve 50mm valve

Output Capacity Charts (US Gpm)

1" VALVE Capacity (US gpm) at Temperature rise (ºF)
Water
Pressure
Drop (psi)
Steam
Pressure
Drop (psi)
Cold Water
Capacity
(US gpm)
20
40
60
80
100
120
140
160
10 10 25 19 10 7* 6* 4* 4* 3* 3*
20 20 36 36 21 14 11 9 7* 6* 6*
30 30 44 44 31 22 17 13 11 10 8
40 40 50 50 42 29 22 18 15 13 11
50 50 56 56 52 36 28 22 19 16 14
60 60 62 62 62 43 33 27 22 19 17
70 70 67 67 67 51 39 31 26 23 20
80 80 71 71 71 58 44 36 30 26 23
90 90 76 76 76 65 50 40 34 29 25
100 100 80 80 80 72 55 44 37 32 28
110 110 83 83 83 79 61 49 41 35 31
120 120 87 87 87 87 66 53 45 39 34
130 130 91 91 91 91 72 58 49 42 37
  *Contact Emech for operations at these conditions

.: top :.

1 1/2 " VALVE Capacity (US gpm) at Temperature rise (ºF)
Water
Pressure
Drop (psi)
Steam
Pressure
Drop (psi)
Cold Water
Capacity
(US gpm)
20
40
60
80
100
120
140
160
10 10 42 34 18 12 9* 8* 6* 5* 5*
20 20 60 60 36 25 19 15 13 11 10*
30 30 73 73 54 37 28 23 19 16 14
40 40 84 84 72 49 37 30 25 22 19
50 50 94 94 91 62 47 38 32 27 24
60 60 103 103 103 74 56 45 38 33 29
70 70 112 112 112 86 66 53 44 38 33
80 80 119 119 119 99 75 60 50 43 38
90 90 127 127 127 111 84 68 57 49 43
100 100 133 133 133 123 94 75 63 54 48
110 110 140 140 140 136 103 83 69 60 52
120 120 146 146 146 146 112 90 76 65 57
130 130 152 152 152 152 122 98 82 71 62
  *Contact Emech for operations at these conditions

.: top :.

2 " VALVE Capacity (US gpm) at Temperature rise (ºF)
Water
Pressure
Drop (psi)
Steam
Pressure
Drop (psi)
Cold Water
Capacity
(US gpm)
20
40
60
80
100
120
140
160
10 10 84 84 63 40 30 23* 19* 16* 14*
20 20 119 119 119 81 59 47 39 33 29*
30 30 146 146 146 121 89 70 58 49 43
40 40 169 169 169 162 118 94 77 66 57
50 50 189 189 189 189 148 117 97 82 72
60 60 207 207 207 207 178 140 116 99 86
70 70 223 223 223 223 207 164 135 115 100
80 80 239 239 239 239 237 187 155 132 115
90 90 253 253 253 253 253 210 174 148 129
100 100 267 267 267 267 267 234 193 165 143
110 110 280 280 280 280 280 257 213 181 158
120 120 292 292 292 292 292 281 232 198 172
130 130 304 304 304 304 304 304 251 214 186
  *Contact Emech for operations at these conditions

.: top :.

Output Capacity Charts (Metric Lpm)

25mm VALVE Capacity (Lpm) at Temperature rise (ºC)
Water
Pressure
Drop (Bar)
Steam
Pressure
Drop (Bar)
Cold Water
Capacity
(Lpm)
10
20
30
40
50
60
70
80
1.0 1.0 115 114 63 44 33 27* 23* 20* 17*
1.5 1.5 140 140 95 66 50 41 34 29* 26*
2.0 2.0 162 162 126 87 67 54 45 39 34
2.5 2.5 181 181 158 109 83 68 57 49 43
3.0 3.0 199 199 190 131 100 81 68 59 52
3.5 3.5 215 215 215 153 117 95 79 68 60
4.0 4.0 229 229 229 175 134 108 91 78 69
4.5 4.5 243 243 243 197 150 122 102 88 77
5.0 5.0 256 256 256 219 167 135 113 98 86
5.5 5.5 269 269 269 240 184 149 125 108 94
6.0 6.0 281 281 281 262 200 162 136 117 103
6.5 6.5 292 292 292 284 217 176 147 127 112
7.0 7.0 303 303 303 303 234 189 159 137 120
7.5 7.5 314 314 314 314 250 203 170 147 129
8.0 8.0 324 324 324 324 267 216 181 156 137
8.5 8.5 334 334 334 334 284 230 193 166 146
9.0 9.0 344 344 344 344 301 243 204 176 155
  *Contact Emech for operations at these conditions

.: top :.

40mm VALVE Capacity (Lpm) at Temperature rise (ºC)
Water
Pressure
Drop (Bar)
Steam
Pressure
Drop (Bar)
Cold Water
Capacity
(Lpm)
10
20
30
40
50
60
70
80
1.0 1.0 198 198 110 75 57 46 38* 33* 29*
1.5 1.5 243 243 165 112 85 69 58 50 43
2.0 2.0 280 280 219 150 114 92 77 66 58
2.5 2.5 313 313 274 187 142 115 96 83 72
3.0 3.0 343 343 329 225 171 138 115 99 87
3.5 3.5 371 371 371 262 199 160 134 116 101
4.0 4.0 396 396 396 300 228 183 154 132 116
4.5 4.5 420 420 420 337 256 206 173 149 130
5.0 5.0 443 443 443 375 284 229 192 165 145
5.5 5.5 465 465 465 412 313 252 211 182 159
6.0 6.0 486 486 486 449 341 275 230 198 174
6.5 6.5 505 505 505 487 370 298 250 215 188
7.0 7.0 524 524 524 524 398 321 269 231 203
7.5 7.5 543 543 543 543 427 344 288 248 217
8.0 8.0 561 561 561 561 455 367 307 264 232
8.5 8.5 578 578 578 578 483 390 326 281 246
9.0 9.0 595 595 595 595 512 413 346 297 261
  *Contact Emech for operations at these conditions

.: top :.

50mm VALVE Capacity (Lpm) at Temperature rise (ºC)
Water
Pressure
Drop (Bar)
Steam
Pressure
Drop (Bar)
Cold Water
Capacity
(Lpm)
10
20
30
40
50
60
70
80
1.0 1.0 384 384 384 249 182 143 118 101* 88*
1.5 1.5 470 470 470 373 273 215 178 151 132
2.0 2.0 543 543 543 498 364 287 237 202 175
2.5 2.5 607 607 607 607 455 359 296 252 219
3.0 3.0 665 665 665 665 546 430 355 302 263
3.5 3.5 718 718 718 718 637 502 414 353 307
4.0 4.0 768 768 768 768 728 574 474 403 251
4.5 4.5 815 815 815 815 815 646 533 454 395
5.0 5.0 859 859 859 859 859 717 592 504 439
5.5 5.5 901 901 901 901 901 789 651 554 483
6.0 6.0 941 941 941 941 941 861 710 605 526
6.5 6.5 979 979 979 979 979 932 770 655 570
7.0 7.0 1016 1016 1016 1016 1016 1004 829 706 614
7.5 7.5 1052 1052 1052 1052 1052 1052 888 756 658
8.0 8.0 1086 1086 1086 1086 1086 1086 947 806 702
8.5 8.5 1119 1119 1119 1119 1119 1119 1006 857 746
9.0 9.0 1152 1152 1152 1152 1152 1152 1066 907 790
  *Contact Emech for operations at these conditions



© Copyright 2004 Emech Control Ltd. Website disclaimer E-Mail Emech Control